Copthorne Hotel Wellington Oriental Bay
Copthorne Hotel Wellington Oriental Bay
If location is everything, then this hotel in Wellington has it all. Located on Wellington's premier street, Oriental Parade, the Copthorne Hotel Wellington Oriental Bay overlooks one of the most beautiful harbours in the world, and offers one of the most luxurious accommodation experiences in Wellington. All 118 rooms are decorated in colours that capture the natural beauty of the nearby ocean and earth with balcony views of the harbour or city. Enjoy the stunning panoramic harbour views from One80° Restaurant on the 7th floor. Wellington is renowned for the mouth-watering culinary options of its restaurants, and Wellington NZ counts the One80° Restaurant amongst its best. Take the talents of award-winning chefs who fuse seasonal ingredients with a touch of city flair, blend in the seventh floor views and you have a culinary experience beyond compare. One80° Cocktail Lounge is located on the seventh floor, providing spectacular 180 degree views of Oriental Bay. There's a delectable food and beverage menu, so why not come and enjoy the great atmosphere.
Full hotel details| Previous seven days 11 Jun - 24 Jun Next seven days 25 Jun - 8 Jul Tue 18 Jun | Wed 19 Jun | Thu 20 Jun | Fri 21 Jun | Sat 22 Jun | Sun 23 Jun | Mon 24 Jun | Tue 25 Jun | Wed 26 Jun | Thu 27 Jun | Fri 28 Jun | Sat 29 Jun | Sun 30 Jun | Mon 1 Jul | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Room description
|
Min. night stay
|
Rates shown in Thai Baht (฿) & are tax inclusive per room.
You will be charged in New Zealand Dollars (NZ$).
Card fees apply
|
||||||||||||||
| Book Kids N All - Family Room | 1 | ฿11713 | Sold | Sold | Sold | Sold | Sold | 4928 | Sold | Sold | Sold | Sold | 4928 | Sold | 4928 | Sold |
| Book Standard Double with Bfst | 1 | ฿10995 | Sold | Sold | 5398 | 5398 | Sold | 6513 | 5175 | Sold | 5621 | 5621 | 5621 | Sold | 6513 | 5175 |
| Book Autumn Getaways - DOUBLE | 1 | ฿10524 | Sold | Sold | Sold | Sold | Sold | 3442 | Sold | Sold | Sold | Sold | Sold | Sold | 3442 | Sold |
| Book Family Room | 1 | ฿10524 | Sold | Sold | 5225 | 5225 | Sold | 5002 | 5002 | 5448 | 5448 | 5448 | 5448 | Sold | 5002 | 5002 |
| Book Family Room Flexi | 1 | ฿10524 | Sold | Sold | 5794 | 5794 | Sold | 5547 | 5547 | 6042 | 6042 | 6042 | 6042 | Sold | 5547 | 5547 |
| Book Harbour View Double | 1 | ฿10524 | Sold | Sold | 5225 | 5225 | Sold | 5002 | 5002 | 5448 | 5448 | 5448 | 5448 | Sold | 5002 | 5002 |
| Book Harbour View Double Flexi | 1 | ฿10524 | Sold | Sold | 5794 | Sold | Sold | 5547 | 5547 | 6042 | 6042 | 6042 | 6042 | Sold | 5547 | 5547 |
| Book Harbour View Twin | 1 | ฿10524 | Sold | Sold | Sold | 5225 | Sold | 5002 | 5002 | 5448 | 5448 | 5448 | 5448 | 5893 | 5002 | 5002 |
| Book Harbour View Twin Flexi | 1 | ฿10524 | Sold | Sold | Sold | 5794 | Sold | 5547 | 5547 | 6042 | 6042 | 6042 | 6042 | 6537 | 5547 | 5547 |
| Book Superior Double | 1 | ฿9781 | Sold | Sold | Sold | 4556 | 4556 | 4333 | 4333 | Sold | 4779 | Sold | 4779 | 5225 | 4333 | 4333 |
| Book Superior Double Flexi | 1 | ฿9781 | Sold | Sold | Sold | 5052 | 5052 | 4804 | 4804 | Sold | 5299 | Sold | 5299 | 5794 | 4804 | 4804 |
| Book Winter Warmer - Family Rm | 1 | ฿9558 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 4185 |
| Book Winter Warmer HB/VIEW DBL | 1 | ฿9558 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 4185 |
| Book Winter Warmer HB/VIEW TWN | 1 | ฿9558 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 4185 |
| Book 2 Night Min - Std Twin | 2 | ฿9534 | Sold | Sold | 4086 | 4086 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 3888 | 3888 |
| Book Autumn Getaways - TWIN | 1 | ฿9534 | Sold | Sold | Sold | Sold | Sold | 2451 | Sold | Sold | Sold | Sold | Sold | Sold | 2451 | Sold |
| Book Standard Double | 1 | ฿9534 | Sold | Sold | 4333 | 4333 | Sold | 4111 | 4111 | Sold | 4556 | 4556 | 4556 | Sold | 4111 | 4111 |
| Book Standard Double Flexi | 1 | ฿9534 | Sold | Sold | 4804 | 4804 | Sold | 4556 | 4556 | Sold | 5052 | 5052 | 5052 | Sold | 4556 | 4556 |
| Book Standard Twin | 1 | ฿9534 | Sold | Sold | 4333 | 4333 | Sold | 4111 | 4111 | 4556 | 4556 | 4556 | 4556 | Sold | 4111 | 4111 |
| Book Standard Twin Flexi | 1 | ฿9534 | Sold | Sold | 4804 | 4804 | Sold | 4556 | 4556 | 5052 | 5052 | 5052 | 5052 | Sold | 4556 | 4556 |
| Book Winter Warmer - STD DBL | 1 | ฿8568 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 3194 |
| Book Winter Warmer - STD TWN | 1 | ฿8568 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 3194 |
Location
Click to view an interactive map
Copthorne Hotel Wellington Oriental Bay
- Things to do
- Related options
1 kms SE - Wellington Convention Centre
3 kms S - Wellington Zoo 4 kms NE - Botanical Gardens & Cable Car
10 kms NW - Karori WildLife Sanctuary
Please contact the hotel reception for an up-to-date list of current attractions & events.
Wellington Central Hotels
Showing a selection of Wellington Central hotels. Show All Wellington Central
This page shows only a selection of Wellington Central hotels. Show All
Refine your search for North Island - Wellington Central Accommodation |
|||
| By property type | North Island - Wellington Central Motels | ||
|---|---|---|---|
Average review out of 5
4.3
North Island, Wellington Central
avg. review 4.2
2.2
- Location
- Awful room
- Booked for the view and there wasn't one from our room, terrible road noise, room was generally shabby
Jo W from New Zealand - Auckland | Reviewed in Jun 2013
4.8
- Large comfortable room
- Shower pressure too low
- handy to Te Papa
Pam Wheeler from New Zealand | Reviewed in Jun 2013
4.2
- Great breakfast included in our package.
- price of parking, but we just parked across the street for a total of $7 and that worked fine
- The prices of the dinner restaurante weren't appealing so we found somewhere else nearby
Claire Ward from Uruguay | Reviewed in Jun 2013
4.6
- Location
- Had to leave for the airport at 4am!
- Great location. Best hotel in Wellington.
Catriona Mariona from Australia - NSW - Sydney | Reviewed in Jun 2013