The Terrace Villas - Executive Apts
The Terrace Villas - Executive Apts
Serviced Apartments. All our apartments are lovely and spacious with lots of natural light and windows that open. We are located five minutes' walk from the CBD and shops. All apartments have full kitchen, bathroom and laundry facilities. Off-street car parking and restaurant charge back facilities.
Full hotel details| Previous seven days 19 May - 1 Jun Next seven days 2 Jun - 15 Jun Sun 26 May | Mon 27 May | Tue 28 May | Wed 29 May | Thu 30 May | Fri 31 May | Sat 1 Jun | Sun 2 Jun | Mon 3 Jun | Tue 4 Jun | Wed 5 Jun | Thu 6 Jun | Fri 7 Jun | Sat 8 Jun | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Room description
|
Min. night stay
|
Rates shown in Argentine Peso (ARS$) & are tax inclusive per room.
You will be charged in New Zealand Dollars (NZ$).
Card fees apply
|
||||||||||||||
| Book Two bed 3 night | 3 | ARS$2131 | 1257 | 1257 | 1257 | 1257 | 1257 | 1257 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Book Two bed 4 ngiht | 4 | ARS$2131 | 1172 | 1172 | 1172 | 1172 | 1172 | 1172 | 1172 | 1172 | 1172 | 1172 | 1172 | 1172 | 1172 | 1172 |
| Book Two bed 5 night | 5 | ARS$2131 | 1172 | 1172 | 1172 | 1172 | 1172 | 1172 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Book Two bed 7 night | 7 | ARS$2131 | 1151 | 1151 | 1151 | 1151 | 1151 | 1151 | 1151 | 1151 | 1151 | 1151 | 1151 | 1151 | 1151 | 1151 |
| Book One bed 4 night | 4 | ARS$1684 | 831 | 831 | 831 | 831 | 831 | 831 | 831 | 831 | Sold | Sold | Sold | 831 | 831 | 831 |
| Book One bed 1 night | 1 | ARS$1684 | 831 | 831 | Sold | Sold | Sold | 831 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Book One bed 14 night | 14 | ARS$1684 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | 763 | 763 | 763 |
| Book One bed 2 night | 2 | ARS$1684 | 831 | 831 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Book One bed 3 night | 3 | ARS$1684 | 831 | 831 | 831 | 831 | 831 | 831 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Book One bed 5 night | 5 | ARS$1684 | 806 | 806 | 806 | 806 | 806 | 806 | 806 | 806 | Sold | Sold | Sold | 806 | 806 | 806 |
| Book One bed 7 night | 4 | ARS$1684 | 806 | 806 | 806 | 806 | 806 | 806 | 806 | 806 | Sold | Sold | Sold | 806 | 806 | 806 |
| Book Studio 1 night | 1 | ARS$1492 | 831 | 831 | Sold | Sold | Sold | 831 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Book Studio 14 night | 14 | ARS$1492 | Sold | Sold | Sold | Sold | 763 | 763 | 763 | 763 | 763 | 763 | 763 | 763 | 763 | 763 |
| Book Studio 2Night | 2 | ARS$1492 | 831 | 831 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Book Studio 5 night | 5 | ARS$1492 | Sold | Sold | Sold | Sold | 806 | 806 | 806 | 806 | 806 | 806 | 806 | 806 | 806 | 806 |
| Book Studio 7 night | 7 | ARS$1492 | Sold | Sold | Sold | Sold | 806 | 806 | 806 | 806 | 806 | 806 | 806 | 806 | 806 | 806 |
The Terrace Villas - Executive Apts
- Things to do
- Related options
Wellington Central Hotels
Showing a selection of Wellington Central hotels. Show All Wellington Central
This page shows only a selection of Wellington Central hotels. Show All
Refine your search for North Island - Wellington Central Accommodation |
|||
| By property type | North Island - Wellington Central Motels | ||
|---|---|---|---|
Average review out of 5
3.9
North Island, Wellington Central
avg. review 4.2
3.4
- Spacious, well designed apartment with kitchen
- Terrible road noise - no double glazing; bit dated, cramed bathroom
Bruce Morris from New Zealand - Auckland | Reviewed in Mar 2013
3.4
Howard Lewis from New Zealand - Auckland | Reviewed in Feb 2013
5.0
- Beautifully appointed, fantastic location, just fabulous. Could not fault it and would happily stay again :-)
Sandra Cross from New Zealand - Auckland | Reviewed in Dec 2012