The Terrace Villas - Executive Apts
The Terrace Villas - Executive Apts
Serviced Apartments. All our apartments are lovely and spacious with lots of natural light and windows that open. We are located five minutes' walk from the CBD and shops. All apartments have full kitchen, bathroom and laundry facilities. Off-street car parking and restaurant charge back facilities.
Full hotel details| Previous seven days 12 Jun - 25 Jun Next seven days 26 Jun - 9 Jul Wed 19 Jun | Thu 20 Jun | Fri 21 Jun | Sat 22 Jun | Sun 23 Jun | Mon 24 Jun | Tue 25 Jun | Wed 26 Jun | Thu 27 Jun | Fri 28 Jun | Sat 29 Jun | Sun 30 Jun | Mon 1 Jul | Tue 2 Jul | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Room description
|
Min. night stay
|
Rates shown in Peruvian Nuevo Sol (PEN) & are tax inclusive per room.
You will be charged in New Zealand Dollars (NZ$).
Card fees apply
|
||||||||||||||
| Book Two bed 1 night | 1 | PEN1090 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | Sold | Sold | Sold |
| Book Two Bed 2 night | 2 | PEN1090 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | 643 | Sold | Sold | Sold |
| Book Two bed 3 night | 3 | PEN1090 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | Sold | Sold | Sold |
| Book Two bed 4 ngiht | 4 | PEN1090 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | Sold | Sold | Sold |
| Book Two bed 5 night | 5 | PEN1090 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | Sold | Sold | Sold |
| Book Two bed 7 night | 7 | PEN1090 | 589 | 589 | 589 | 589 | 589 | 589 | 589 | 589 | 589 | 589 | 589 | Sold | Sold | Sold |
| Book One bed 4 night | 4 | PEN861 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 425 | 425 |
| Book One bed 1 night | 1 | PEN861 | 434 | 403 | 403 | 403 | 403 | 403 | 403 | 434 | 403 | 403 | 403 | 403 | Sold | Sold |
| Book One bed 14 night | 14 | PEN861 | 382 | 382 | 382 | 382 | 382 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
| Book One bed 2 night | 2 | PEN861 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | Sold | Sold |
| Book One bed 3 night | 3 | PEN861 | 403 | 403 | 403 | 349 | 349 | 403 | 403 | 403 | 403 | 403 | 349 | 349 | Sold | Sold |
| Book One bed 5 night | 5 | PEN861 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 382 | 412 | 412 |
| Book One bed 7 night | 4 | PEN861 | 382 | 382 | 382 | 382 | 382 | 412 | 412 | 412 | 412 | 412 | 412 | 412 | 412 | 412 |
| Book Studio 1 night | 1 | PEN763 | 434 | 382 | 382 | 382 | 382 | 382 | 382 | 434 | 382 | 382 | 382 | 382 | Sold | Sold |
| Book Studio 14 night | 14 | PEN763 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 390 | 390 |
| Book Studio 2Night | 2 | PEN763 | 382 | 382 | 382 | 349 | 349 | 382 | 382 | 382 | 382 | 382 | 349 | 349 | Sold | Sold |
| Book Studio 3 night | 3 | PEN763 | 382 | 382 | 382 | 349 | 349 | 382 | 382 | 382 | 382 | 382 | 349 | 349 | Sold | Sold |
| Book Studio 5 night | 5 | PEN763 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 412 | 412 |
| Book Studio 7 night | 7 | PEN763 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 412 | 412 |
Location
Click to view an interactive map
The Terrace Villas - Executive Apts
- Things to do
- Related options
Wellington Central Hotels
Showing a selection of Wellington Central hotels. Show All Wellington Central
This page shows only a selection of Wellington Central hotels. Show All
Refine your search for North Island - Wellington Central Accommodation |
|||
| By property type | North Island - Wellington Central Motels | ||
|---|---|---|---|
Average review out of 5
3.9
North Island, Wellington Central
avg. review 4.2
3.4
- Spacious, well designed apartment with kitchen
- Terrible road noise - no double glazing; bit dated, cramed bathroom
Bruce Morris from New Zealand - Auckland | Reviewed in Mar 2013
3.4
Howard Lewis from New Zealand - Auckland | Reviewed in Feb 2013
5.0
- Beautifully appointed, fantastic location, just fabulous. Could not fault it and would happily stay again :-)
Sandra Cross from New Zealand - Auckland | Reviewed in Dec 2012